Seachoice 40523 Mooring Snubber, 3/8" - C13012 0.77 lb
Seachoice 40523 Mooring Snubber, 3/8" - C13012 is backordered and will ship as soon as it is back in stock.
Care information
Care information
Important! Please ensure to inspect this item before making your purchase. We're here to assist you anytime. Feel free to reach out if you have any questions or concerns; we're more than happy to help! Additionally, we offer financing options to make your purchase easier.
Delivery and Shipping
Delivery and Shipping
We're pleased to offer free shipping on all orders within the US. However, for oversize items, an additional shipping fee may apply. We strive to ensure timely and secure delivery of your products, partnering with top shipping services. For any inquiries regarding our shipping policy, feel free to contact our customer service team. Thank you for choosing BGA Marine!
Seachoice 40523 Mooring Snubber, 3/8" - C13012 is backordered and will ship as soon as it is back in stock.
Seachoice 40523 Mooring Snubber, 3/8" - C13012
Product Overview
Seachoice 40523 Mooring Snubber, 3/8"
Absorb shock loads to reduce the strain on lines and mooring equipment.
Key Features
- Increases the longevity of lines and hardware
- Ideal for all boat types
- Highly elastic and durable EPDM rubber
Product Identification
| Brand | Seachoice |
|---|---|
| Manufacturer Part Number | C13012 |
| BGA SKU | SEA-C13012 |
| UPC | 719249405230 |
| Product Family ID | 1325615 |
| Category | Anchoring & Mooring |
| Subcategory | Anchoring & Mooring Acc. |
Product Attributes
| Line Size | 3/8" |
|---|
Dimensions, Packaging & Logistics
| Product Family ID | 1325615 |
|---|---|
| Category | Anchoring & Mooring |
| Subcategory | Anchoring & Mooring Acc. |
| Country of Origin | TW |
| Hazmat Code | 9 |
| Lowest Selling UOM | EA |
| Lowest Selling UOM Qty | 1 |
| Eaches Dim UOM | Inch |
| Eaches Height | 4.72 |
| Eaches Length | 19.7 |
| Eaches Width | 1.97 |
| Eaches UPC | 719249405230 |
| Eaches Volume | 0.106 |
| Eaches Volume UOM | Cubic Inch |
| Eaches Weight | 0.77 |
| Eaches Weight UOM | Pound |
| Case Dim UOM | Inch |
| Case Height | 5.9 |
| Case Length | 20.07 |
| Case Width | 5.9 |
| Case Qty | 6 |
| Case UPC | 10719249405237 |
| Case Volume | 0.4043 |
| Case Volume UOM | Cubic Inch |
| Case Weight | 4.35 |
| Case Weight UOM | Pound |
| Master Pack Dim UOM | Inch |
| Master Pack Height | 13.39 |
| Master Pack Length | 21.26 |
| Master Pack Width | 13.39 |
| Master Pack Qty | 24 |
| Master Pack UPC | 20719249405234 |
| Master Pack Volume | 2.2059 |
| Master Pack Volume UOM | Cubic Inch |
| Master Pack Weight | 20.6 |
| Master Pack Weight UOM | Pound |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

