Seachoice Spring Shackles (2 Per Pack) - SC50-54861 0.5 lb
Seachoice Spring Shackles (2 Per Pack) - SC50-54861 está agotado y se enviará tan pronto como vuelva a estar disponible.
Información de cuidado
Información de cuidado
¡Importante! Asegúrese de inspeccionar este artículo antes de realizar su compra. Estamos aquí para ayudarle en cualquier momento. No dude en comunicarse si tiene alguna pregunta o inquietud; ¡estamos más que felices de poder ayudar! Además, ofrecemos opciones de financiación para facilitar su compra.
Entrega y envío
Entrega y envío
Nos complace ofrecer envío gratuito en todos los pedidos dentro de los EE. UU. Sin embargo, para artículos de gran tamaño, es posible que se aplique una tarifa de envío adicional. Nos esforzamos por garantizar la entrega oportuna y segura de sus productos, asociándonos con los mejores servicios de envío. Para cualquier consulta sobre nuestra política de envío, no dude en ponerse en contacto con nuestro equipo de atención al cliente. ¡Gracias por elegir BGA Marine!
Seachoice Spring Shackles (2 Per Pack) - SC50-54861 está agotado y se enviará tan pronto como vuelva a estar disponible.
Seachoice Spring Shackles (2 Per Pack) - SC50-54861
Product Overview
Seachoice Spring Shackles (2 Per Pack)
1/4" zinc plated steel. Punched to accept 9/16" splined shackle bolt Model 54911.
Product Identification
| Brand | Seachoice |
|---|---|
| Manufacturer Part Number | SC50-54861 |
| BGA SKU | SEA-SC50-54861 |
| UPC | 719249548616 |
| Product Family ID | PF_37702 |
| Category | Towing, Trailer & Transportation |
| Subcategory | Trailering |
Product Attributes
| Center to Center Measurement | 2-1/4" |
|---|---|
| Diameter | 9/16" |
| Quantity | 2 |
| Width | 1-1/4" |
Dimensions, Packaging & Logistics
| Product Family ID | PF_37702 |
|---|---|
| Category | Towing, Trailer & Transportation |
| Subcategory | Trailering |
| Country of Origin | CN |
| Hazmat Code | 9 |
| Global Hierarchy Level 1 | Trailering |
| Lowest Selling UOM | PK |
| Lowest Selling UOM Qty | 1 |
| Eaches Dim UOM | Inch |
| Eaches Height | 0.25 |
| Eaches Length | 6.75 |
| Eaches Width | 3.75 |
| Eaches UPC | 719249548616 |
| Eaches Volume | 0.0037 |
| Eaches Volume UOM | Cubic Inch |
| Eaches Weight | 0.5 |
| Eaches Weight UOM | Pound |
| Case Dim UOM | Inch |
| Case Height | 3.5 |
| Case Length | 12 |
| Case Width | 7.5 |
| Case Qty | 12 |
| Case UPC | 10719249548613 |
| Case Volume | 0.1823 |
| Case Volume UOM | Cubic Inch |
| Case Weight | 6 |
| Case Weight UOM | Pound |
| Packaged Eaches Dim UOM | Inch |
| Packaged Eaches Height | 6.75 |
| Packaged Eaches Length | 3.75 |
Pago y seguridad
Métodos de pago
Su información de pago se procesa de forma segura. No almacenamos datos de tarjetas de crédito ni tenemos acceso a la información de su tarjeta de crédito.
