Ancor Battery Terminal Boot Right Angle, Red - 260381 0.03 lb
Ancor Battery Terminal Boot Right Angle, Red - 260381 está agotado y se enviará tan pronto como vuelva a estar disponible.
Recogida disponible en Warehouse
Normalmente está listo en 24 horas
Información de cuidado
Información de cuidado
¡Importante! Asegúrese de inspeccionar este artículo antes de realizar su compra. Estamos aquí para ayudarle en cualquier momento. No dude en comunicarse si tiene alguna pregunta o inquietud; ¡estamos más que felices de poder ayudar! Además, ofrecemos opciones de financiación para facilitar su compra.
Entrega y envío
Entrega y envío
Nos complace ofrecer envío gratuito en todos los pedidos dentro de los EE. UU. Sin embargo, para artículos de gran tamaño, es posible que se aplique una tarifa de envío adicional. Nos esforzamos por garantizar la entrega oportuna y segura de sus productos, asociándonos con los mejores servicios de envío. Para cualquier consulta sobre nuestra política de envío, no dude en ponerse en contacto con nuestro equipo de atención al cliente. ¡Gracias por elegir BGA Marine!
Ancor Battery Terminal Boot Right Angle, Red - 260381 está agotado y se enviará tan pronto como vuelva a estar disponible.
Ancor Battery Terminal Boot Right Angle, Red - 260381
Product Overview
Ancor Battery Terminal Boot Right Angle, Red
Prevent accidental contact of the ungrounded battery to ground. Right angle type.
Product Identification
| Brand | Ancor |
|---|---|
| Manufacturer Part Number | 260381 |
| BGA SKU | ANC-260381 |
| UPC | 091887809206 |
| Product Family ID | PF_18809 |
| Category | Electrical |
| Subcategory | Battery Accessories |
Product Attributes
| American Wire Gauge (AWG) | 8-2 AWG |
|---|---|
| Color | Red |
Dimensions, Packaging & Logistics
| Product Family ID | PF_18809 |
|---|---|
| Category | Electrical |
| Subcategory | Battery Accessories |
| Country of Origin | US |
| Hazmat Code | 9 |
| Freight Class Code | 40 |
| Global Hierarchy Level 1 | Electrical |
| Global Hierarchy Level 2 | Wire Management and Protection |
| Harmonized Code | 3926909989 |
| Eaches Dim UOM | Inch |
| Eaches Height | 2.36 |
| Eaches Length | 4 |
| Eaches Width | 1.5 |
| Eaches Volume | 14.16 |
| Eaches Volume UOM | Inch |
| Eaches Weight | 0.034 |
| Eaches Weight UOM | Pound |
| Case Height | 6.5 |
| Case Length | 18.9 |
| Case Width | 12.8 |
| Case Qty | 150 |
| Case UPC | 20091887809200 |
| Case Volume | 1572.48 |
| Case Weight | 4.8 |
| Packaged Eaches Height | 1 |
| Packaged Eaches Length | 4 |
| Packaged Eaches Width | 1.5 |
| Packaged Eaches UPC | 091887809206 |
| Packaged Eaches Volume | 6 |
| Packaged Eaches Weight | 0.032 |
| Master Pack Height | 4 |
| Master Pack Length | 5.7 |
| Master Pack Width | 1.9 |
| Master Pack Qty | 5 |
| Master Pack UPC | 10091887809203 |
| Master Pack Volume | 43.32 |
| Master Pack Weight | 0.16 |
| Pallet Height | 42 |
| Pallet Length | 48 |
| Pallet Width | 40 |
| Pallet Qty | 26524 |
| Pallet Volume | 80640 |
| Pallet Weight | 8487.7 |
Pago y seguridad
Métodos de pago
Su información de pago se procesa de forma segura. No almacenamos datos de tarjetas de crédito ni tenemos acceso a la información de su tarjeta de crédito.
