Ancor Self Cutting Cable Ties, 11" UV Black, 20/pk - 199280 0.08 lb
Ancor Self Cutting Cable Ties, 11" UV Black, 20/pk - 199280 está agotado y se enviará tan pronto como vuelva a estar disponible.
Recogida disponible en Warehouse
Normalmente está listo en 24 horas
Información de cuidado
Información de cuidado
¡Importante! Asegúrese de inspeccionar este artículo antes de realizar su compra. Estamos aquí para ayudarle en cualquier momento. No dude en comunicarse si tiene alguna pregunta o inquietud; ¡estamos más que felices de poder ayudar! Además, ofrecemos opciones de financiación para facilitar su compra.
Entrega y envío
Entrega y envío
Nos complace ofrecer envío gratuito en todos los pedidos dentro de los EE. UU. Sin embargo, para artículos de gran tamaño, es posible que se aplique una tarifa de envío adicional. Nos esforzamos por garantizar la entrega oportuna y segura de sus productos, asociándonos con los mejores servicios de envío. Para cualquier consulta sobre nuestra política de envío, no dude en ponerse en contacto con nuestro equipo de atención al cliente. ¡Gracias por elegir BGA Marine!
Ancor Self Cutting Cable Ties, 11" UV Black, 20/pk - 199280 está agotado y se enviará tan pronto como vuelva a estar disponible.
Ancor Self Cutting Cable Ties, 11" UV Black, 20/pk - 199280
Product Overview
Ancor Self Cutting Cable Ties, 11" UV Black, 20/pk
Save time and frustration using the Ancor self-cutting cable tie. No tools needed! Simply lock and twist to finish the job. Leaves a clean cut, improving appearance and eliminating the sharp tail. UV Black ties are UV resistant.
Product Identification
| Brand | Ancor |
|---|---|
| Manufacturer Part Number | 199280 |
| BGA SKU | ANC-199280 |
| UPC | 091887986679 |
| Product Family ID | PF_1520556 |
| Category | Electrical |
| Subcategory | Wiring Accessories |
Product Attributes
| Color | UV Black |
|---|---|
| Length | 11" |
| Quantity | 20 |
| Tensile Strength | 50 lbs. |
Dimensions, Packaging & Logistics
| Product Family ID | PF_1520556 |
|---|---|
| Category | Electrical |
| Subcategory | Wiring Accessories |
| Country of Origin | CN |
| Hazmat Code | 9 |
| Freight Class Code | 26 |
| Global Hierarchy Level 1 | Electrical |
| Global Hierarchy Level 2 | Wire Management and Protection |
| Harmonized Code | 3926909989 |
| Eaches Dim UOM | Inch |
| Eaches Height | 1.25 |
| Eaches Length | 12 |
| Eaches Width | 2 |
| Eaches Volume | 30 |
| Eaches Volume UOM | Inch |
| Eaches Weight | 0.08375 |
| Eaches Weight UOM | Pound |
| Case Height | 2.3 |
| Case Length | 15.1 |
| Case Width | 3.3 |
| Case Qty | 10 |
| Case UPC | 50091887986674 |
| Case Volume | 114.609 |
| Case Weight | 0.83 |
| Packaged Eaches Height | 0.8 |
| Packaged Eaches Length | 11.75 |
| Packaged Eaches Width | 2 |
| Packaged Eaches UPC | 091887986679 |
| Packaged Eaches Volume | 18.8 |
| Packaged Eaches Weight | 0.083 |
| Master Pack Height | 2.6 |
| Master Pack Length | 15.2 |
| Master Pack Width | 3.4 |
| Master Pack Qty | 10 |
| Master Pack UPC | 50091887986674 |
| Master Pack Volume | 134.37 |
| Master Pack Weight | 14.4 |
| Pallet Height | 45 |
| Pallet Length | 48 |
| Pallet Width | 40 |
| Pallet Qty | 4950 |
| Pallet Volume | 86400 |
| Pallet Weight | 10395 |
Pago y seguridad
Métodos de pago
Su información de pago se procesa de forma segura. No almacenamos datos de tarjetas de crédito ni tenemos acceso a la información de su tarjeta de crédito.
