ProMariner Pro Isocharge, 3 Bank - 23125 58.5 lb
ProMariner Pro Isocharge, 3 Bank - 23125 está agotado y se enviará tan pronto como vuelva a estar disponible.
Información de cuidado
Información de cuidado
¡Importante! Asegúrese de inspeccionar este artículo antes de realizar su compra. Estamos aquí para ayudarle en cualquier momento. No dude en comunicarse si tiene alguna pregunta o inquietud; ¡estamos más que felices de poder ayudar! Además, ofrecemos opciones de financiación para facilitar su compra.
Entrega y envío
Entrega y envío
Nos complace ofrecer envío gratuito en todos los pedidos dentro de los EE. UU. Sin embargo, para artículos de gran tamaño, es posible que se aplique una tarifa de envío adicional. Nos esforzamos por garantizar la entrega oportuna y segura de sus productos, asociándonos con los mejores servicios de envío. Para cualquier consulta sobre nuestra política de envío, no dude en ponerse en contacto con nuestro equipo de atención al cliente. ¡Gracias por elegir BGA Marine!
ProMariner Pro Isocharge, 3 Bank - 23125 está agotado y se enviará tan pronto como vuelva a estar disponible.
ProMariner Pro Isocharge, 3 Bank - 23125
Product Overview
ProMariner Pro Isocharge, 3 Bank
Pro IsoCharge delivers digitally controlled alternator output distribution while protecting the health of engine start batteries. Eliminate typical alternator voltage loss of up to .6VDC that is commonly associated with traditional diode based isolators. Intelligent zero volt loss isolation ensures fully charged batteries and faster charging times. Installed with the ProNautic P Series chargers, a boat owner can enjoy the full benefit of shore power and on the water charging.
Product Identification
| Brand | ProMariner |
|---|---|
| Manufacturer Part Number | 23125 |
| BGA SKU | PRO-23125 |
| UPC | 031669231252 |
| Product Family ID | PF_3383536 |
| Category | Electrical |
| Subcategory | Converters, Converter Chargers, Power Centers |
Product Attributes
| Amps | 180A |
|---|---|
| Banks | 3 |
| Size | 7.55" L x 5.875" W x 3.125" H |
| Voltage | 12 |
Dimensions, Packaging & Logistics
| Product Family ID | PF_3383536 |
|---|---|
| Category | Electrical |
| Subcategory | Converters, Converter Chargers, Power Centers |
| Country of Origin | TW |
| Hazmat Code | 9 |
| Freight Class Code | 40 |
| Global Hierarchy Level 1 | Electrical |
| Global Hierarchy Level 2 | Battery and Battery Management |
| Harmonized Code | 8535400000 |
| Eaches Dim UOM | Inch |
| Eaches Height | 21.5 |
| Eaches Length | 21.3 |
| Eaches Width | 15.3 |
| Eaches Volume | 7006.635 |
| Eaches Volume UOM | Inch |
| Eaches Weight | 58.5 |
| Eaches Weight UOM | Pound |
| Case Height | 16.2 |
| Case Length | 21.4 |
| Case Width | 14.8 |
| Case Qty | 12 |
| Case Volume | 5130.864 |
| Case Weight | 43.2 |
| Packaged Eaches Height | 5.1 |
| Packaged Eaches Length | 10.5 |
| Packaged Eaches Width | 7 |
| Packaged Eaches UPC | 031669231252 |
| Packaged Eaches Volume | 374.85 |
| Packaged Eaches Weight | 3.6 |
| Pallet Height | 42 |
| Pallet Length | 48 |
| Pallet Width | 40 |
| Pallet Qty | 216 |
| Pallet Volume | 80640 |
| Pallet Weight | 17952 |
Pago y seguridad
Métodos de pago
Su información de pago se procesa de forma segura. No almacenamos datos de tarjetas de crédito ni tenemos acceso a la información de su tarjeta de crédito.

