Ancor Black Marine Grade Spiral Wrap - 452905 5.25 lb
Ancor Black Marine Grade Spiral Wrap - 452905 is backordered and will ship as soon as it is back in stock.
Pickup available at Warehouse
Usually ready in 24 hours
Care information
Care information
Important! Please ensure to inspect this item before making your purchase. We're here to assist you anytime. Feel free to reach out if you have any questions or concerns; we're more than happy to help! Additionally, we offer financing options to make your purchase easier.
Delivery and Shipping
Delivery and Shipping
We're pleased to offer free shipping on all orders within the US. However, for oversize items, an additional shipping fee may apply. We strive to ensure timely and secure delivery of your products, partnering with top shipping services. For any inquiries regarding our shipping policy, feel free to contact our customer service team. Thank you for choosing BGA Marine!
Ancor Black Marine Grade Spiral Wrap - 452905 is backordered and will ship as soon as it is back in stock.
Ancor Black Marine Grade Spiral Wrap - 452905
Product Overview
Ancor Black Marine Grade Spiral Wrap
Permits flexible routing of cable harnesses and provides abrasion protection for wire and cable. Available in UV resistant black for outdoor use.
Product Identification
| Brand | Ancor |
|---|---|
| Manufacturer Part Number | 452905 |
| BGA SKU | ANC-452905 |
| UPC | 091887459043 |
| Product Family ID | PF_15243 |
| Category | Electrical |
| Subcategory | Wiring Accessories |
Product Attributes
| American Wire Gauge (AWG) | #8-2/0 |
|---|---|
| Bundle Size | 1''-7'' |
| Color | Black |
| Diameter | 1.0 inch - Bundle Diameter 1.0 inch (25 mm) Min to 7.0 inch (178 mm) Max |
Dimensions, Packaging & Logistics
| Product Family ID | PF_15243 |
|---|---|
| Category | Electrical |
| Subcategory | Wiring Accessories |
| Country of Origin | CN |
| Hazmat Code | 9 |
| Freight Class Code | 26 |
| Global Hierarchy Level 1 | Electrical |
| Global Hierarchy Level 2 | Wire Management and Protection |
| Harmonized Code | 3926909989 |
| Eaches Dim UOM | Inch |
| Eaches Height | 18 |
| Eaches Length | 24.1 |
| Eaches Width | 12.4 |
| Eaches Volume | 5379.12 |
| Eaches Volume UOM | Inch |
| Eaches Weight | 5.45 |
| Eaches Weight UOM | Pound |
| Case Height | 12.3 |
| Case Length | 24.25 |
| Case Width | 12.6 |
| Case Qty | 1 |
| Case UPC | 10091887459040 |
| Case Volume | 3758.265 |
| Case Weight | 5.25 |
| Packaged Eaches Height | 12.3 |
| Packaged Eaches Length | 24.25 |
| Packaged Eaches Width | 12.6 |
| Packaged Eaches UPC | 091887459043 |
| Packaged Eaches Volume | 3758.265 |
| Packaged Eaches Weight | 5.25 |
| Master Pack UPC | 10091887459040 |
| Pallet Height | 42 |
| Pallet Length | 48 |
| Pallet Width | 40 |
| Pallet Qty | 16 |
| Pallet Volume | 80640 |
| Pallet Weight | 2462.7 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
