Ancor Tinned Copper Super Flex Audio Cable, Clear - 142425 8.11 lb
Ancor Tinned Copper Super Flex Audio Cable, Clear - 142425 is backordered and will ship as soon as it is back in stock.
Pickup available at Warehouse
Usually ready in 24 hours
Care information
Care information
Important! Please ensure to inspect this item before making your purchase. We're here to assist you anytime. Feel free to reach out if you have any questions or concerns; we're more than happy to help! Additionally, we offer financing options to make your purchase easier.
Delivery and Shipping
Delivery and Shipping
We're pleased to offer free shipping on all orders within the US. However, for oversize items, an additional shipping fee may apply. We strive to ensure timely and secure delivery of your products, partnering with top shipping services. For any inquiries regarding our shipping policy, feel free to contact our customer service team. Thank you for choosing BGA Marine!
Ancor Tinned Copper Super Flex Audio Cable, Clear - 142425 is backordered and will ship as soon as it is back in stock.
Ancor Tinned Copper Super Flex Audio Cable, Clear - 142425
Product Overview
Ancor Tinned Copper Super Flex Audio Cable, Clear
Tinned copper for corrosion resistance in the marine environment. Very flexible and easy to use.
Product Identification
| Brand | Ancor |
|---|---|
| Manufacturer Part Number | 142425 |
| BGA SKU | ANC-142425 |
| UPC | 091887807141 |
| Product Family ID | PF_34705 |
| Category | Electrical |
| Subcategory | Wire, Cable & Connectors |
Product Attributes
| American Wire Gauge (AWG) | #14/2 |
|---|---|
| Color | Clear Jacket |
| Diameter | 0.345" |
| Length | 250' |
| Material | Tinned Copper |
Dimensions, Packaging & Logistics
| Product Family ID | PF_34705 |
|---|---|
| Category | Electrical |
| Subcategory | Wire, Cable & Connectors |
| Country of Origin | US |
| Hazmat Code | 9 |
| Freight Class Code | 15 |
| Harmonized Code | 8544493080 |
| Eaches Dim UOM | Inch |
| Eaches Height | 4.8 |
| Eaches Length | 6.1 |
| Eaches Width | 6.1 |
| Eaches Volume | 178.608 |
| Eaches Volume UOM | Inch |
| Eaches Weight | 8.11313 |
| Eaches Weight UOM | Pound |
| Case Height | 5.5 |
| Case Length | 13.9 |
| Case Width | 13.6 |
| Case Qty | 4 |
| Case UPC | 10091887807148 |
| Case Volume | 1039.72 |
| Case Weight | 33.376 |
| Packaged Eaches Height | 4.75 |
| Packaged Eaches Length | 6.5 |
| Packaged Eaches Width | 6.5 |
| Packaged Eaches UPC | 091887807141 |
| Packaged Eaches Volume | 200.6875 |
| Packaged Eaches Weight | 8.344 |
| Master Pack Height | 5.4 |
| Master Pack Length | 13.9 |
| Master Pack Width | 13.9 |
| Master Pack Qty | 4 |
| Master Pack UPC | 10091887807148 |
| Master Pack Volume | 1043.33 |
| Master Pack Weight | 538.99 |
| Pallet Height | 42 |
| Pallet Length | 48 |
| Pallet Width | 40 |
| Pallet Qty | 240 |
| Pallet Volume | 80640 |
| Pallet Weight | 37363.2 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
