Ancor 703005 Wire and Cable Cutter 1.15 lb
Ancor 703005 Wire and Cable Cutter is backordered and will ship as soon as it is back in stock.
Care information
Care information
Important! Please ensure to inspect this item before making your purchase. We're here to assist you anytime. Feel free to reach out if you have any questions or concerns; we're more than happy to help! Additionally, we offer financing options to make your purchase easier.
Delivery and Shipping
Delivery and Shipping
We're pleased to offer free shipping on all orders within the US. However, for oversize items, an additional shipping fee may apply. We strive to ensure timely and secure delivery of your products, partnering with top shipping services. For any inquiries regarding our shipping policy, feel free to contact our customer service team. Thank you for choosing BGA Marine!
Ancor 703005 Wire and Cable Cutter is backordered and will ship as soon as it is back in stock.
Ancor 703005 Wire and Cable Cutter
Product Overview
Ancor 703005 Wire and Cable Cutter
Precision ground and sharpened blades made of high strength steel. Compact in size to fit in a pocket but will easily cut non-ferrous power, battery, starter and welding cables. For copper wire and cable. Not for steel.
Product Identification
| Brand | Ancor |
|---|---|
| Manufacturer Part Number | 703005 |
| BGA SKU | ANC-703005 |
| UPC | 091887983401 |
| Product Family ID | PF_18886 |
| Category | Electrical |
| Subcategory | Electrical Miscellaneous |
Dimensions, Packaging & Logistics
| Product Family ID | PF_18886 |
|---|---|
| Category | Electrical |
| Subcategory | Electrical Miscellaneous |
| Country of Origin | TW |
| Hazmat Code | 9 |
| Freight Class Code | 28 |
| Global Hierarchy Level 1 | Electrical |
| Global Hierarchy Level 2 | Wire Management and Protection |
| Harmonized Code | 8203206060 |
| Eaches Dim UOM | Inch |
| Eaches Height | 0.8 |
| Eaches Length | 11.2 |
| Eaches Width | 3.3 |
| Eaches Volume | 29.568 |
| Eaches Volume UOM | Inch |
| Eaches Weight | 1.15 |
| Eaches Weight UOM | Pound |
| Case Height | 8.9 |
| Case Length | 16.1 |
| Case Width | 12.7 |
| Case Qty | 40 |
| Case UPC | 20091887983405 |
| Case Volume | 1819.783 |
| Case Weight | 46 |
| Packaged Eaches Height | 0.8 |
| Packaged Eaches Length | 11.2 |
| Packaged Eaches Width | 3.3 |
| Packaged Eaches UPC | 091887983401 |
| Packaged Eaches Volume | 29.568 |
| Packaged Eaches Weight | 1.15 |
| Master Pack Height | 3.6 |
| Master Pack Length | 12 |
| Master Pack Width | 7.8 |
| Master Pack Qty | 10 |
| Master Pack UPC | 10091887983408 |
| Master Pack Volume | 336.96 |
| Master Pack Weight | 11.5 |
| Pallet Height | 45 |
| Pallet Length | 48 |
| Pallet Width | 40 |
| Pallet Qty | 960 |
| Pallet Volume | 86400 |
| Pallet Weight | 19402.4 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
![Ancor Wire & Cable Cutter [703005]](http://www.bgamarine.com/cdn/shop/files/59999XL.jpg?v=1706296504&width=1214)
![Ancor Wire & Cable Cutter [703005] - official Ancor product image 2](http://www.bgamarine.com/cdn/shop/files/639-703005.jpg?v=1786035370&width=1214)
