Attwood Marinco 10102 12V Air Compressor w/Bracket 1.65 lb
Attwood Marinco 10102 12V Air Compressor w/Bracket is backordered and will ship as soon as it is back in stock.
Pickup available at Warehouse
Usually ready in 24 hours
Care information
Care information
Important! Please ensure to inspect this item before making your purchase. We're here to assist you anytime. Feel free to reach out if you have any questions or concerns; we're more than happy to help! Additionally, we offer financing options to make your purchase easier.
Delivery and Shipping
Delivery and Shipping
We're pleased to offer free shipping on all orders within the US. However, for oversize items, an additional shipping fee may apply. We strive to ensure timely and secure delivery of your products, partnering with top shipping services. For any inquiries regarding our shipping policy, feel free to contact our customer service team. Thank you for choosing BGA Marine!
Attwood Marinco 10102 12V Air Compressor w/Bracket is backordered and will ship as soon as it is back in stock.
Attwood Marinco 10102 12V Air Compressor w/Bracket
Product Overview
Marinco 10102 12V Air Compressor w/Bracket
Replacement compressor fits all Marinco/AFI 12V air horns. Includes mounting bracket.
Key Features
- Includes mounting bracket
- Maximum amp draw: 20 amps
- Produces 9-11 PSI
Product Identification
| Brand | Attwood |
|---|---|
| Manufacturer Part Number | 10102 |
| BGA SKU | ATT-10102 |
| UPC | 035028101026 |
| Product Family ID | PF_4092450 |
| Category | Safety |
| Subcategory | Signaling Devices |
Product Attributes
| Amps | 20 |
|---|---|
| Size | 2-5/8" x 5" |
| Voltage | 12 |
Dimensions, Packaging & Logistics
| Product Family ID | PF_4092450 |
|---|---|
| Category | Safety |
| Subcategory | Signaling Devices |
| Country of Origin | IT |
| Hazmat Code | 9 |
| Freight Class Code | 64 |
| Global Hierarchy Level 1 | Electrical |
| Global Hierarchy Level 2 | Electric Horns |
| Harmonized Code | 8414801660 |
| Eaches Dim UOM | Inch |
| Eaches Height | 3.5 |
| Eaches Length | 5.2 |
| Eaches Width | 4.3 |
| Eaches Volume | 78.26 |
| Eaches Volume UOM | Inch |
| Eaches Weight | 1.65 |
| Eaches Weight UOM | Pound |
| Case Height | 10.9 |
| Case Length | 12 |
| Case Width | 10.7 |
| Case Qty | 12 |
| Case UPC | 012035028101026 |
| Case Volume | 1399.56 |
| Case Weight | 19.2 |
| Packaged Eaches Height | 3.5 |
| Packaged Eaches Length | 5.2 |
| Packaged Eaches Width | 4.3 |
| Packaged Eaches UPC | 035028101026 |
| Packaged Eaches Volume | 78.26 |
| Packaged Eaches Weight | 1.6 |
| Master Pack Height | 10.9 |
| Master Pack Length | 12.3 |
| Master Pack Width | 10.5 |
| Master Pack Qty | 12 |
| Master Pack UPC | 012035028101026 |
| Master Pack Volume | 1407.74 |
| Master Pack Weight | 327.2 |
| Pallet Height | 42 |
| Pallet Length | 48 |
| Pallet Width | 40 |
| Pallet Qty | 324 |
| Pallet Volume | 80640 |
| Pallet Weight | 9554.4 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
