Attwood Marinco 35040 STD Wiper Motor 12V, 2.5" Shaft 80 Degree 1.19 lb
Attwood Marinco 35040 STD Wiper Motor 12V, 2.5" Shaft 80 Degree is backordered and will ship as soon as it is back in stock.
Pickup available at Warehouse
Usually ready in 24 hours
Care information
Care information
Important! Please ensure to inspect this item before making your purchase. We're here to assist you anytime. Feel free to reach out if you have any questions or concerns; we're more than happy to help! Additionally, we offer financing options to make your purchase easier.
Delivery and Shipping
Delivery and Shipping
We're pleased to offer free shipping on all orders within the US. However, for oversize items, an additional shipping fee may apply. We strive to ensure timely and secure delivery of your products, partnering with top shipping services. For any inquiries regarding our shipping policy, feel free to contact our customer service team. Thank you for choosing BGA Marine!
Attwood Marinco 35040 STD Wiper Motor 12V, 2.5" Shaft 80 Degree is backordered and will ship as soon as it is back in stock.
Attwood Marinco 35040 STD Wiper Motor 12V, 2.5" Shaft 80 Degree
Product Overview
Marinco 35040 STD Wiper Motor 12V, 2.5" Shaft 80 Degree
STD wiper motor powers up to a 14" x 14" arm/blade combination and features a corrosion-proof aluminum alloy case w/black crackle finish. Base & mounting plates are chrome plated naval brass. Adjustable right or left self-parking. 3-7/8"L x 2-1/4"W x 3-1/2"D. Maximum current draw is 2 Amps. 3 year warranty.
Product Identification
| Brand | Attwood |
|---|---|
| Manufacturer Part Number | 35040 |
| BGA SKU | ATT-35040 |
| UPC | 035028350400 |
| Product Family ID | PF_13765 |
| Category | Hardware & Fasteners |
| Subcategory | Windshield |
Product Attributes
| Shaft | 3/8" x 2-1/2" |
|---|---|
| Sweep | 80° |
| Voltage | 12 VDC |
Dimensions, Packaging & Logistics
| Product Family ID | PF_13765 |
|---|---|
| Category | Hardware & Fasteners |
| Subcategory | Windshield |
| Country of Origin | CN |
| Hazmat Code | 9 |
| Freight Class Code | 36 |
| Global Hierarchy Level 1 | Hardware |
| Global Hierarchy Level 2 | Windshield Hardware |
| Harmonized Code | 8501104060 |
| Eaches Dim UOM | Inch |
| Eaches Height | 0.3 |
| Eaches Length | 7 |
| Eaches Width | 5 |
| Eaches Volume | 10.5 |
| Eaches Volume UOM | Inch |
| Eaches Weight | 1.19 |
| Eaches Weight UOM | Pound |
| Case Height | 10.9 |
| Case Length | 17.2 |
| Case Width | 11.2 |
| Case Qty | 12 |
| Case UPC | 024035028350400 |
| Case Volume | 2099.776 |
| Case Weight | 14.436 |
| Packaged Eaches Height | 2.4 |
| Packaged Eaches Length | 5.75 |
| Packaged Eaches Width | 4 |
| Packaged Eaches UPC | 035028350400 |
| Packaged Eaches Volume | 55.2 |
| Packaged Eaches Weight | 1.203 |
| Master Pack Height | 10.2 |
| Master Pack Length | 17.9 |
| Master Pack Width | 12.5 |
| Master Pack Qty | 24 |
| Master Pack UPC | 024035028350400 |
| Master Pack Volume | 2282.25 |
| Master Pack Weight | 489.6 |
| Pallet Height | 42 |
| Pallet Length | 48 |
| Pallet Width | 40 |
| Pallet Qty | 480 |
| Pallet Volume | 80640 |
| Pallet Weight | 9792 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
