Attwood Marinco Snap-In Deck Plate, White - N10863DW 0.26 lb
Attwood Marinco Snap-In Deck Plate, White - N10863DW is backordered and will ship as soon as it is back in stock.
Pickup available at Warehouse
Usually ready in 24 hours
Care information
Care information
Important! Please ensure to inspect this item before making your purchase. We're here to assist you anytime. Feel free to reach out if you have any questions or concerns; we're more than happy to help! Additionally, we offer financing options to make your purchase easier.
Delivery and Shipping
Delivery and Shipping
We're pleased to offer free shipping on all orders within the US. However, for oversize items, an additional shipping fee may apply. We strive to ensure timely and secure delivery of your products, partnering with top shipping services. For any inquiries regarding our shipping policy, feel free to contact our customer service team. Thank you for choosing BGA Marine!
Attwood Marinco Snap-In Deck Plate, White - N10863DW is backordered and will ship as soon as it is back in stock.
Attwood Marinco Snap-In Deck Plate, White - N10863DW
Product Overview
Marinco Snap-In Deck Plate, White
White plastic. Can be used as a deck plate for Nicro vents or as an inspection port. Includes snap-in watertight cover. Maximum penetration through deck is 1".
Product Identification
| Brand | Attwood |
|---|---|
| Manufacturer Part Number | N10863DW |
| BGA SKU | ATT-N10863DW |
| UPC | 029086281103 |
| Product Family ID | PF_16424 |
| Category | Hardware & Fasteners |
| Subcategory | Hatches/Deck Plates |
Product Attributes
| Color | White |
|---|---|
| Hole | 3-3/4" |
| Mounting Hole | 3-3/4" |
| Size | 3" |
Dimensions, Packaging & Logistics
| Product Family ID | PF_16424 |
|---|---|
| Category | Hardware & Fasteners |
| Subcategory | Hatches/Deck Plates |
| Country of Origin | MX |
| Hazmat Code | 9 |
| Freight Class Code | 59 |
| Global Hierarchy Level 1 | Plumbing and Ventilation |
| Global Hierarchy Level 2 | Ventilation |
| Harmonized Code | 3926305000 |
| Eaches Dim UOM | Inch |
| Eaches Height | 1.25 |
| Eaches Length | 5.6 |
| Eaches Width | 5.7 |
| Eaches Volume | 39.9 |
| Eaches Volume UOM | Inch |
| Eaches Weight | 0.26438 |
| Eaches Weight UOM | Pound |
| Case Height | 14.4 |
| Case Length | 20.7 |
| Case Width | 14.4 |
| Case Qty | 80 |
| Case UPC | 080029086281103 |
| Case Volume | 4292.352 |
| Case Weight | 16.56 |
| Packaged Eaches Height | 1.1 |
| Packaged Eaches Length | 5 |
| Packaged Eaches Width | 5 |
| Packaged Eaches UPC | 029086281103 |
| Packaged Eaches Volume | 27.5 |
| Packaged Eaches Weight | 0.207 |
| Master Pack UPC | 080029086281103 |
| Pallet Height | 45 |
| Pallet Length | 48 |
| Pallet Width | 40 |
| Pallet Qty | 300 |
| Pallet Volume | 86400 |
| Pallet Weight | 7712 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
