Blue Sea Systems AC Main Circuit Breaker Panel - 8077-BSS 0.26 lb
Blue Sea Systems AC Main Circuit Breaker Panel - 8077-BSS is backordered and will ship as soon as it is back in stock.
Pickup available at Warehouse
Usually ready in 24 hours
Care information
Care information
Important! Please ensure to inspect this item before making your purchase. We're here to assist you anytime. Feel free to reach out if you have any questions or concerns; we're more than happy to help! Additionally, we offer financing options to make your purchase easier.
Delivery and Shipping
Delivery and Shipping
We're pleased to offer free shipping on all orders within the US. However, for oversize items, an additional shipping fee may apply. We strive to ensure timely and secure delivery of your products, partnering with top shipping services. For any inquiries regarding our shipping policy, feel free to contact our customer service team. Thank you for choosing BGA Marine!
Blue Sea Systems AC Main Circuit Breaker Panel - 8077-BSS is backordered and will ship as soon as it is back in stock.
Blue Sea Systems AC Main Circuit Breaker Panel - 8077-BSS
Product Overview
Blue Sea Systems AC Main Circuit Breaker Panel
Features double-pole AC main circuit breaker. Red reverse polarity indicating LED. Safety ground screw on panel back.
Product Identification
| Brand | Blue Sea Systems |
|---|---|
| Manufacturer Part Number | 8077-BSS |
| BGA SKU | BLU-8077-BSS |
| UPC | 632085080778 |
| Product Family ID | PF_15579 |
| Category | Electrical |
| Subcategory | Panels, Terminal Blocks, Terminals, etc. |
Product Attributes
| Amps | 30 |
|---|---|
| Size | 2-5/8" W x 3-3/4" H |
| Voltage | 120 |
Dimensions, Packaging & Logistics
| Product Family ID | PF_15579 |
|---|---|
| Category | Electrical |
| Subcategory | Panels, Terminal Blocks, Terminals, etc. |
| Country of Origin | MX |
| Hazmat Code | 9 |
| Global Hierarchy Level 1 | Electrical |
| Global Hierarchy Level 2 | Power Conversion, Distribution and Management |
| Harmonized Code | 8537109170 |
| Eaches Dim UOM | Inch |
| Eaches Height | 2.7 |
| Eaches Length | 5.8 |
| Eaches Width | 3.6 |
| Eaches Volume | 56.376 |
| Eaches Volume UOM | Inch |
| Eaches Weight | 0.26438 |
| Eaches Weight UOM | Pound |
| Case Height | 2.75 |
| Case Length | 6.7 |
| Case Width | 3.7 |
| Case Qty | 1 |
| Case Volume | 68.1725 |
| Case Weight | 0.511 |
| Packaged Eaches Height | 2.75 |
| Packaged Eaches Length | 6.7 |
| Packaged Eaches Width | 3.7 |
| Packaged Eaches UPC | 632085080778 |
| Packaged Eaches Volume | 68.1725 |
| Packaged Eaches Weight | 0.511 |
| Pallet Height | 42 |
| Pallet Length | 48 |
| Pallet Width | 40 |
| Pallet Qty | 1211 |
| Pallet Volume | 80640 |
| Pallet Weight | 720 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
