Progressive Industries ParkPower PSK50 Portable Surge Protector Kit, 50A 1.09 lb
Progressive Industries ParkPower PSK50 Portable Surge Protector Kit, 50A is backordered and will ship as soon as it is back in stock.
Pickup available at Warehouse
Usually ready in 24 hours
Care information
Care information
Important! Please ensure to inspect this item before making your purchase. We're here to assist you anytime. Feel free to reach out if you have any questions or concerns; we're more than happy to help! Additionally, we offer financing options to make your purchase easier.
Delivery and Shipping
Delivery and Shipping
We're pleased to offer free shipping on all orders within the US. However, for oversize items, an additional shipping fee may apply. We strive to ensure timely and secure delivery of your products, partnering with top shipping services. For any inquiries regarding our shipping policy, feel free to contact our customer service team. Thank you for choosing BGA Marine!
Progressive Industries ParkPower PSK50 Portable Surge Protector Kit, 50A is backordered and will ship as soon as it is back in stock.
Progressive Industries ParkPower PSK50 Portable Surge Protector Kit, 50A
Product Overview
ParkPower PSK50 Portable Surge Protector Kit, 50A
Portable surge protector kits contain a separate receptacle tester to detect wiring faults at the pedestal and surge module to attach to the detachable power cord. Separating the two functions reduces the size of the product while increasing protection from inclement weather. Kit contains receptacle tester and surge module.
Product Identification
| Brand | Progressive Industries |
|---|---|
| Manufacturer Part Number | PSK-50 |
| BGA SKU | PRO-PSK-50 |
| UPC | 818811000351 |
| Product Family ID | PF_5891812 |
| Category | Electrical |
| Subcategory | Surge Protection |
Product Attributes
| Amps | 50A |
|---|---|
| Rating | 2,030J |
| Voltage | 120/240V |
Dimensions, Packaging & Logistics
| Product Family ID | PF_5891812 |
|---|---|
| Category | Electrical |
| Subcategory | Surge Protection |
| Country of Origin | VN |
| Hazmat Code | 9 |
| Global Hierarchy Level 1 | Electrical |
| Global Hierarchy Level 2 | Circuit Protection |
| Harmonized Code | 8536308000 |
| Eaches Dim UOM | Inch |
| Eaches Height | 1.81 |
| Eaches Length | 8 |
| Eaches Width | 8 |
| Eaches Volume | 115.84 |
| Eaches Volume UOM | Inch |
| Eaches Weight | 1.092 |
| Eaches Weight UOM | Pound |
| Case Height | 9.6 |
| Case Length | 20.9 |
| Case Width | 8.6 |
| Case Qty | 6 |
| Case UPC | 50818811000356 |
| Case Volume | 1725.504 |
| Case Weight | 6.756 |
| Packaged Eaches Height | 3.4 |
| Packaged Eaches Length | 8 |
| Packaged Eaches Width | 7.9 |
| Packaged Eaches UPC | 818811000351 |
| Packaged Eaches Volume | 214.88 |
| Packaged Eaches Weight | 1.126 |
| Master Pack Height | 9.38 |
| Master Pack Length | 20.75 |
| Master Pack Width | 8.63 |
| Master Pack Qty | 6 |
| Master Pack UPC | 50818811000356 |
| Master Pack Volume | 1677.83 |
| Master Pack Weight | 122.7 |
| Pallet Height | 45 |
| Pallet Length | 48 |
| Pallet Width | 40 |
| Pallet Qty | 360 |
| Pallet Volume | 86400 |
| Pallet Weight | 5628 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
